,
Mahalo i ka hoʻolālā māmā māmā e maʻalahi ke lawe.Hoʻokomo ʻia nā monocular ʻike maka pō infrared i loko o kahi ʻeke, e maʻalahi ke lawe ʻana a ʻaʻole e ʻeha kou lima ma hope o ka lōʻihi o ka nānā ʻana.
ʻO kēia monocular infrared me ka hihiʻo pō hiki ke lilo i kou kōkua maikaʻi no ka hahai holoholona, ka hoʻomoana, ka lawaiʻa, ka holo ʻana, ka nānā ʻana, ka nānā ʻana, ka huakaʻi waho, ʻimi a hoʻopakele, nānā holoholona hihiu, nānā ʻana i ka pā, nānā manu, a me nā kiʻi ʻāina.
HOIKE | DT-NH921 | DT-NH931 |
IIT | Gen2+ | ʻO Gen3 |
Hoʻonui | 1X | 1X |
Olelo Hooholo | 45-57 | 51-57 |
ʻAno photocathode | S25 | GaAs |
S/N(db) | 15-21 | 18-25 |
ʻIke ʻālohilohi (μa-lm) | 450-500 | 500-600 |
MTTF(hola) | 10,000 | 10,000 |
FOV(degere) | 42+/-3 | 42+/-3 |
Ka mamao ʻike (m) | 180-220 | 250-300 |
Hiki ke hoʻololi i ka mamao o ka maka | 65+/-5 | 65+/-5 |
Diopter(degree) | +5/-5 | +5/-5 |
Pūnaehana Lens | F1.2, 25mm | F1.2, 25mm |
Ka uhi ʻana | ʻO ka uhi ʻana i ka laulā ākea multilayer | ʻO ka uhi ʻana i ka laulā ākea multilayer |
Ka laulā o ka nānā | 0.25--∞ | 0.25--∞ |
ʻO ke kukui anti ikaika | ʻO ka ʻike kiʻekiʻe, Ultra Fast, Broadband Detection | ʻO ka ʻike kiʻekiʻe, Ultra Fast, Broadband Detection |
ʻike rollover | ʻIke ʻakomi paʻa ʻole pili | ʻIke ʻakomi paʻa ʻole pili |
Ana (mm) (me ka pale maka ole) | 130x130x69 | 130x130x69 |
mea waiwai | alumini lele | alumini lele |
Kaumaha (g) | 393 | 393 |
Hāʻawi mana (volt) | 2.6-4.2V | 2.6-4.2V |
ʻAno pākaukau (V) | AA(2) | AA(2) |
Ka lōʻihi o ka nalu o ke kumu kukui kōkua infrared (nm) | 850 | 850 |
Ka lōʻihi o ka nalu o ke kumu kukui pahū ʻulaʻula (nm) | 808 | 808 |
lako mana hopu wikiō (koe) | Hāʻawi mana waho 5V 1W | Hāʻawi mana waho 5V 1W |
ʻO ka hoʻonā wikiō (ke koho) | Video 1Vp-p SVGA | Video 1Vp-p SVGA |
Ke ola pākaukau (mau hola) | 80(W/O IR) 40(W/IR) | 80(W/O IR) 40(W/IR) |
Ka Mahana Hana (C | -40/+50 | -40/+50 |
ʻAno haʻahaʻa pili | 5%-98% | 5%-98% |
Kaiapuni helu | IP65(IP67Koho) | IP65(IP67Koho) |
E like me ka mea i hōʻike ʻia ma ke Kiʻi ① E hoʻokomo i ʻelua mau pihi AAA (e nānā i ka polarity i ka hōʻailona pila) i loko o ka pahu pahu uila ʻike maka pō, a hoʻopololei i ka uhi pākaukau me ke kaula pahu pākahi, e hoʻopaʻa paʻa, e hoʻopau i ka hoʻokomo ʻana.
ʻEhā mau hoʻololi hana ʻana o kēia huahana, ʻehā mau ʻano i ka huina, ma kahi o ka pani ʻana (OFF), aia ʻekolu mau ʻano hana e like me "ON", "IR", a me "AT", e pili ana i ke ʻano hana maʻamau. a me ke ano infrared , Auto mode, etc., e like me ka hoike ana ma ke Kii..
ʻO ka mua, e hoʻohuli i ka puʻupuʻu o ka mea mauna mahiole a hiki i ka hope o ka uaki kūʻē i ka uaki.
A laila e hoʻohana i ka mea paʻa honua o ka mea ʻike pō ma kekahi ʻaoʻao o ka maka maka i ka slot lako o ka mea e kau ana i ka mahiole.E kaomi ikaika i ke pihi mea ma ka mauna mahiole.I ka manawa like, hoʻokuʻu ʻia ka mea hana ʻike pō ma ka slot mea hana.A hiki i ka neʻe ʻana o ke pihi o ke kikowaena i ka waena ma ka mea hoʻopili honua.I kēia manawa, e hoʻokuʻu i ke pihi anti, e hoʻohuli i ka pihi laka i ka manawa a me ka laka i nā mea hana.E like me ka hōʻike ʻana ma ka Fig. 5.
Ma hope o ka hoʻokomo ʻana i ka mea hana ʻike pō, e hoʻopaʻa i ke kaula o ka mauna mahiole i ka slot lako o ka mahiole palupalu.A laila kaomi i ke pihi laka o ka Helmet Pendant.I ka manawa like, ua hoʻohuli ʻia nā ʻāpana o ka mea ʻike maka pō a me ka Helmet Pendant i ka ʻaoʻao ʻaoʻao.Ke hoʻopili pono ʻia ka mea hoʻohui mauna mahiole i ka slot lako honua o ka mahiole palupalu, e wehe i ke pihi laka o ka Helmet Pendant a laka i nā ʻāpana huahana ma ka mahiole palupalu.E like me ka mea i hoikeia ma ke kii 6.